<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Jasonetics</title>
	
	<link>http://jasonetics.com</link>
	<description>Design, Technology, and Web Production</description>
	<pubDate>Thu, 13 Nov 2008 11:37:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/jasonetics" type="application/rss+xml" /><item>
		<title>Flip Mino HD - The World’s Smallest HD Video Camera</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/451717168/</link>
		<comments>http://jasonetics.com/flip-mino-hd-the-worlds-smallest-hd-video-camera/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:37:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=612</guid>
		<description><![CDATA[The makers of the Flip Ultra, and Flip Mino compact pocket video cameras have now produced the Flip Mino HD ($230). The Flip Mino HD claims to be the worlds smallest HD video camera, records up to an hour of widescreen 720p HD video to an internal 4gb hard drive storage. The Flip Mino HD [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-613 alignright" title="Flip Mino HD Video Camera" src="http://jasonetics.com/wp-content/uploads/2008/11/minohd.jpg" alt="" width="230" height="350" />The makers of the Flip Ultra, and Flip Mino compact pocket video cameras have now produced the <a title="The Flip Mino HD Pocket Video Camera" href="http://www.theflip.com/products_flip_mino.shtml#scene=sceneMain" target="_blank">Flip Mino HD</a> ($230). The Flip Mino HD claims to be the worlds smallest HD video camera, records up to an hour of widescreen 720p HD video to an internal 4gb hard drive storage. The Flip Mino HD sports easy one-touch recording, a rechargeable lithium ion battery, a 1.5 inch anti-glare LCD display, and weighs just a tad over 3 ounces. For the holiday season, I was considering the <a title="Kodak Zi6" href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=13063&amp;pq-locale=en_US&amp;_requestid=1206" target="_blank">Kodak Zi6</a>, but after reading some unimpressive reviews, the Flip Mino HD is now on my Christmas list.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/451717168" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/flip-mino-hd-the-worlds-smallest-hd-video-camera/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fflip-mino-hd-the-worlds-smallest-hd-video-camera%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/flip-mino-hd-the-worlds-smallest-hd-video-camera/</feedburner:origLink></item>
		<item>
		<title>Hey Mrs. Rich, Let’s Hold That iPhone Right Side Up.</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/448190233/</link>
		<comments>http://jasonetics.com/hey-mrs-rich-lets-hold-that-iphone-right-side-up/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:37:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=599</guid>
		<description><![CDATA[
I was watching The Riches the other night on Hulu, and I noticed Charice/Dahlia was holding her iPhone upside down, which leads me to believe the actress who plays her, Minnie Driver, isn&#8217;t a very smart cookie.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-600" title="Mrs Rich The Riches" src="http://jasonetics.com/wp-content/uploads/2008/11/picture-3.png" alt="" width="432" height="285" /></p>
<p>I was watching <a title="The Riches" href="http://www.imdb.com/title/tt0496343/" target="_blank">The Riches</a> the other night on <a title="Hulu" href="http://www.hulu.com" target="_blank">Hulu</a>, and I noticed Charice/Dahlia was holding her iPhone upside down, which leads me to believe the actress who plays her, <a title="Minnie Driver iPhone" href="http://www.imdb.com/name/nm0000378/" target="_blank">Minnie Driver</a>, isn&#8217;t a very smart cookie.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/448190233" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/hey-mrs-rich-lets-hold-that-iphone-right-side-up/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fhey-mrs-rich-lets-hold-that-iphone-right-side-up%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/hey-mrs-rich-lets-hold-that-iphone-right-side-up/</feedburner:origLink></item>
		<item>
		<title>Remember The Milk iPhone App Now Available In App Store</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447991338/</link>
		<comments>http://jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:43:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=594</guid>
		<description><![CDATA[
My favorite web-based to do list manager, Remember The Milk has finally gotten an app in the iTunes App Store. It is free for all pro RTM users. Remember The Milk allows users to easily create and edit to do lists under different categories, as well as send and receive tasks from other contacts, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-595 alignright" title="Remember The Milk iPhone App" src="http://jasonetics.com/wp-content/uploads/2008/11/rtmilkiphone.png" alt="" width="162" height="338" /></p>
<p>My favorite web-based to do list manager, <a title="Remember The Milk" href="http://www.rememberthemilk.com" target="_blank">Remember The Milk</a> has finally gotten an app in the iTunes App Store. It is free for all pro RTM users. Remember The Milk allows users to easily create and edit to do lists under different categories, as well as send and receive tasks from other contacts, which you can manage. Carrying out your tasks is also aided by remember the milk with the ability to locate where your task will be completed via Maps. All tasks are also exportable to iCal. I have to say, RTM is one of my top productivity boosters. Not to mention the user interface is gorgeously simple.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447991338" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fremember-the-milk-iphone-app-now-available-in-app-store%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/</feedburner:origLink></item>
		<item>
		<title>The 2Unfold Multi-Use Laptop Bag From Hard Graft</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447985468/</link>
		<comments>http://jasonetics.com/the-2unfold-multi-use-laptop-bag-from-hard-graft/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:31:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=591</guid>
		<description><![CDATA[The 2Unfold ($449 / EUR 349) by Hard Graft is handmade in Italy and Crafted from premium leather and italian cotton canvas. The 2Unfold is able to re-arrange, and &#8220;Unfold&#8221; into 8 different styles and bags.

]]></description>
			<content:encoded><![CDATA[<p>The <a title="The 2Unfold by Hard Graft" href="http://hard-graft.com/2UNFOLD.html#" target="_blank">2Unfold</a> ($449 / EUR 349) by <a title="Hard Graft" href="http://hard-graft.com" target="_blank">Hard Graft</a> is handmade in Italy and Crafted from premium leather and italian cotton canvas. The 2Unfold is able to re-arrange, and &#8220;Unfold&#8221; into 8 different styles and bags.</p>
<p><img class="alignnone size-full wp-image-592" title="2Unfold" src="http://jasonetics.com/wp-content/uploads/2008/11/2unfold_main.jpg" alt="" width="431" height="192" /></p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447985468" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/the-2unfold-multi-use-laptop-bag-from-hard-graft/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fthe-2unfold-multi-use-laptop-bag-from-hard-graft%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/the-2unfold-multi-use-laptop-bag-from-hard-graft/</feedburner:origLink></item>
		<item>
		<title>The History Of Skate Shoes</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447964326/</link>
		<comments>http://jasonetics.com/the-history-of-skate-shoes/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:01:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=583</guid>
		<description><![CDATA[
Head over to Sneaker Freaker for their feature on the history of skate shoes. There are some awesome and perhaps inspiring shots of old school skate shoes.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-582" title="History of skate shoes" src="http://jasonetics.com/wp-content/uploads/2008/11/1107mfs2.jpg" alt="" width="431" height="210" /></p>
<p>Head over to <a title="The History Of Skate Shoes" href="http://www.sneakerfreaker.com/feature/history-skate-shoes/" target="_blank">Sneaker Freaker</a> for their feature on the history of skate shoes. There are some awesome and perhaps inspiring shots of old school skate shoes.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447964326" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/the-history-of-skate-shoes/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fthe-history-of-skate-shoes%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/the-history-of-skate-shoes/</feedburner:origLink></item>
		<item>
		<title>Unconventional Calendars</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447939501/</link>
		<comments>http://jasonetics.com/unconventional-calendars/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:27:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://upstartdesigner.com/?p=364</guid>
		<description><![CDATA[I recently viewed and read this post at smashing magazine showcasing some interesting and creative calendar designs and concepts. I noticed that they didn&#8217;t have a few of my personal favorites in the list, so I thought I would share.
This Year by ThisStudio.co.uk

This poster/calendar is available for purchase at JustGoneSix.
Bubble Calendar

The Bubble Calendar is a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently viewed and read <a title="Creative Calendar Designs" href=" http://www.smashingmagazine.com/2008/06/23/creative-calendar-designs/" target="_blank">this post at smashing magazine</a> showcasing some interesting and creative calendar designs and concepts. I noticed that they didn&#8217;t have a few of my personal favorites in the list, so I thought I would share.</p>
<p><strong>This Year by <a title="This Studio" href="http://www.this-studio.co.uk/" target="_blank">ThisStudio.co.uk</a></strong></p>
<p><a href="http://jasonetics.com/wp-content/uploads/2008/10/thisyear.jpg"><img class="alignnone size-full wp-image-365" title="This Year Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/thisyear.jpg" alt="" width="401" height="271" /></a></p>
<p>This poster/calendar is available for purchase at <a title="Just Gone Six" href="http://www.justgonesix.com/_pages/liitho/thisyear2009.php" target="_blank">JustGoneSix</a>.</p>
<p><strong>Bubble Calendar</strong></p>
<p><a href="http://www.bubblecalendar.com/"><img class="alignnone size-full wp-image-367" title="Bubble Wrap Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/bubblewrapcal.jpg" alt="" width="400" height="149" /></a></p>
<p><a title="Bubble Calendar" href="http://www.bubblecalendar.com/index.htm" target="_blank">The Bubble Calendar</a> is a massive poster calendar with a bubble to pop for every day of the year. It is type set in Helvetica Neue the Weekends are bolded for quick refereneces; It also has all majoy US holidays marked.</p>
<p><strong>Chrono Shredder by <a title="Susanna Hertrich" href="http://www.susannahertrich.com/" target="_blank">Susanna Hertrich</a><br />
</strong></p>
<p><a href="http://www.susannahertrich.com/html/chrono_shredder.html"><img class="alignnone size-full wp-image-368" title="Chrono Shredder Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/chrono_shred2.jpg" alt="" width="401" height="534" /></a></p>
<p><a title="Chrono Shredder" href="http://www.susannahertrich.com/html/chrono_shredder.html" target="_blank">The Chrono_Shredder </a>is a device that makes past time tangible. It is a hybrid between calendar, clock and waste producing automaton. It has no on/off-button, thus it is unstoppable, just like time. It features the 365 days of the year represented on a paper-roll. The paper-roll is led through a hacked paper-shredder, which is programmed to use exactly 24 hours to shred one &#8220;day&#8221;.</p>
<p><strong> The Stendig Calendar Designed in 1966 by <a title="Massimo Vignelli on Wikipedia" href="http://en.wikipedia.org/wiki/Massimo_Vignelli" target="_blank">Massimo Vignelli</a></strong></p>
<p><img class="alignnone size-full wp-image-369" title="Stendig Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/stendigcal.jpg" alt="" width="400" height="400" /></p>
<p><strong>&#8220;Handmade&#8221; by <a title="HD Schellnack" href="http://www.hdschellnack.de" target="_blank">HD Schellnack</a></strong></p>
<p><a href="http://www.hdschellnack.de/?p=2708"><img class="alignnone size-full wp-image-370" title="Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/nocal_01.jpg" alt="" width="401" height="266" /></a></p>
<p><a href="http://www.hdschellnack.de/?p=2708"><img class="alignnone size-full wp-image-371" title="Calendar" src="http://jasonetics.com/wp-content/uploads/2008/10/nocal_03.jpg" alt="" width="400" height="266" /></a></p>
<p>An incredibly minimal approach to dates. I absolutely love this one.</p>
<p>If you&#8217;d like to share any of your personal favorites that aren&#8217;t listed, link them up in the comments.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447939501" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/unconventional-calendars/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Funconventional-calendars%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/unconventional-calendars/</feedburner:origLink></item>
		<item>
		<title>Blik Wall Decals</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447939502/</link>
		<comments>http://jasonetics.com/blik-wall-decals/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:40:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://upstartdesigner.com/?p=358</guid>
		<description><![CDATA[Blik is a line of surface graphics for indecisive individuals. The self-adhesive wall stickers allow the easy transformation of almost any room. Blik can be applied to any flat surface; Windows, walls, mirrors, ceilings, floors, are all fair game to be adorned with designs, and Blik decals are easily removable when you get tired of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimageright alignright" title="Nintendo Mario Wall Decal" src="http://jasonetics.com/wp-content/uploads/2008/10/nin-new-s-mario.jpg" alt="" width="212" height="258" /><a href="http://jujube.co.nz/blik/">Blik</a> is a line of surface graphics for indecisive individuals. The self-adhesive wall stickers allow the easy transformation of almost any room. Blik can be applied to any flat surface; Windows, walls, mirrors, ceilings, floors, are all fair game to be adorned with designs, and Blik decals are easily removable when you get tired of a design. <a title="Nintendo Wall Decals Mario" href="http://jujube.co.nz/nintendo/" target="_blank">The Nintendo product line looks absolutely amazing</a>. Also be sure to check out the <a title="Threadless design wall decals" href="http://jujube.co.nz/blik-threadless/" target="_blank">Threadless section</a> of the decals. Blik teamed up with the online tee shirt design competition community of <a title="Threadless Tees" href="http://www.threadless.com" target="_blank">Threadless</a> to create an ongoing line of graphics for walls. Favorites from Threadless&#8217;s line of tees inspire new sets of wall decals and graphics.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447939502" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/blik-wall-decals/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fblik-wall-decals%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/blik-wall-decals/</feedburner:origLink></item>
		<item>
		<title>Lock, Stock, &amp; Typography</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447939503/</link>
		<comments>http://jasonetics.com/lock-stock-typography/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:58:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://upstartdesigner.com/?p=354</guid>
		<description><![CDATA[
Lines from the movie &#8221; Lock Stock and Two Smoking Barrels &#8221; put into a typographical animation. Very cool.
By London-based Ben White.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/6mnvvVi4HaI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6mnvvVi4HaI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Lines from the movie &#8221; Lock Stock and Two Smoking Barrels &#8221; put into a typographical animation. Very cool.</p>
<p>By London-based Ben White.</p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447939503" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/lock-stock-typography/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Flock-stock-typography%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/lock-stock-typography/</feedburner:origLink></item>
		<item>
		<title>Free Font - Quicksand</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447939504/</link>
		<comments>http://jasonetics.com/free-font-quicksand/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:47:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Fonts]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://upstartdesigner.com/?p=351</guid>
		<description><![CDATA[Quicksand is a free sans-serif font family by Andrew Paglinawan, Quicksand comes in 7 typeface weights and styles, including light, light oblique, book, book oblique, bold, bold oblique, and a very interesting dashed version of the typeface. Here&#8217;s an example:

Download the Quicksand typeface family for free.
]]></description>
			<content:encoded><![CDATA[<p>Quicksand is a free sans-serif font family by <a title="Andrew Paglinawan" href="http://www.andrewpaglinawan.com/" target="_blank">Andrew Paglinawan</a>, Quicksand comes in 7 typeface weights and styles, including light, light oblique, book, book oblique, bold, bold oblique, and a very interesting dashed version of the typeface. Here&#8217;s an example:</p>
<p><img class="alignnone size-full wp-image-352" title="Quicksand Font Dashed" src="http://jasonetics.com/wp-content/uploads/2008/10/quicksanddash.png" alt="" width="350" height="61" /></p>
<p><a title="Download Quicksand typeface font for free" href="http://www.andrewpaglinawan.com/QuicksandFamily.zip" target="_blank">Download the Quicksand typeface family for free.</a></p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447939504" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/free-font-quicksand/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Ffree-font-quicksand%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/free-font-quicksand/</feedburner:origLink></item>
		<item>
		<title>Hand Drawn Icons</title>
		<link>http://feeds.feedburner.com/~r/jasonetics/~3/447939505/</link>
		<comments>http://jasonetics.com/hand-drawn-icons/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:35:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Art &amp; Design]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://upstartdesigner.com/?p=349</guid>
		<description><![CDATA[Spoon Graphics recently released a free set of 14 hand drawn doodle icons created for bloggers. The icons include Delicious, Digg, Facebook, Design Float, Stumble Upon, Technorati, Feed Icons, Twitter, as well as a few more.

Download the icon set &#124; Visit Spoon Graphics
]]></description>
			<content:encoded><![CDATA[<p>Spoon Graphics recently released a free set of 14 hand drawn doodle icons created for bloggers. The icons include Delicious, Digg, Facebook, Design Float, Stumble Upon, Technorati, Feed Icons, Twitter, as well as a few more.</p>
<p><img class="alignnone size-medium wp-image-395" title="doodle-icons-detail" src="http://upstartdesigner.com/wp-content/uploads/2008/11/doodle-icons-detail-300x251.jpg" alt="" width="301" height="251" /></p>
<p><a title="Hand Drawn Icons" href="http://www.blog.spoongraphics.co.uk/wp-content/uploads/freebies/SpoonGraphics-Doodle-Icons.zip" target="_blank">Download the icon set</a> | <a title="Spoon Graphics" href="http://www.spoongraphics.co.uk/" target="_blank">Visit Spoon Graphics</a></p>
<img src="http://feeds.feedburner.com/~r/jasonetics/~4/447939505" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jasonetics.com/hand-drawn-icons/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=jasonetics&amp;itemurl=http%3A%2F%2Fjasonetics.com%2Fhand-drawn-icons%2F</feedburner:awareness><feedburner:origLink>http://jasonetics.com/hand-drawn-icons/</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=jasonetics</feedburner:awareness></channel>
</rss>
